Projectors On Rent Delhi NCR
Boost your events and presentations with our projector on rent Delhi. Enjoy stunning visuals and immersive experiences for your gatherings. Rent a projector from EventsWala and make a lasting impact!

Epson V11H971040
Product Dimensions: | 5.72 x 4.37 x 9.14 cm |
Resolution: | XGA |
Image Brightness: | 3300 Lumens |
Aspect Ratio: | 16:9 |
Image Contrast Ratio: | 15000:1 |
Screen Resolution: | 1024 x 768 |
Wattage: | 50 Watts |
Connector Type: | VGA, USB, HDMI |
Weight: | 2 Kg 400 G |
- 1100/Day
- 1700/Day

BenQ MX560P
Product Dimensions: | 29.6 x 12 x 22.1 cm |
Resolution: | XGA |
Image Brightness: | 4000 Lumens |
Aspect Ratio: | 4:3 |
Image Contrast Ratio: | – |
Screen Resolution: | 1024 x 768 |
Wattage: | 280 Watts |
Connector Type: | HDMI |
Weight: | 1 kg 640 G |
- 2200/Day
- 2900/Day

Epson EH-TW750
Product Dimensions: | 30.2 x 9.2 x 25.2 cm |
Resolution: | Full HD 1080p |
Image Brightness: | 3400 Lumens |
Aspect Ratio: | 16:9, 4:3, 16:10 |
Image Contrast Ratio: | 16,000 : 1 |
Screen Resolution: | 1920 x 1080 |
Wattage: | 1920 x 1080 |
Connector Type: | HDMI |
Weight: | 2 Kg 800 G |
- 1100/Day
- 1900/Day

BenQ MS550
Product Dimensions: | 29.6 x 22.1 x 12 cm |
Resolution: | 1920 x 1200 Pixels |
Image Brightness: | 3600 Lumens |
Aspect Ratio: | 16:9, 4:3, 16:10 |
Image Contrast Ratio: | 20000:1 |
Screen Resolution: | 800 x 600 |
Wattage: | 270 Watts |
Connector Type: | HDMI |
Weight: | 2 Kg 300 G |
- 2200/Day
- 2800/Day

BenQ MX560P
Product Dimensions: | 29.6 x 12 x 22.1 cm |
Resolution: | XGA |
Image Brightness: | 4000 Lumens |
Aspect Ratio: | 4:3 |
Image Contrast Ratio: | – |
Screen Resolution: | 1024 x 768 |
Wattage: | 280 Watts |
Connector Type: | HDMI |
Weight: | 1 kg 640 G |
- 2200/Day
- 2900/Day

Epson V11H973040
Product Dimensions: | 23.7 x 30.2 x 8.2 cm |
Resolution: | WXGA |
Image Brightness: | 3700 Lumens |
Aspect Ratio: | 16:10 |
Image Contrast Ratio: | – |
Screen Resolution: | – |
Wattage: | 327 Watts |
Connector Type: | HDMI |
Weight: | 2 Kg 500 G |
- 2200/Day
- 3000/Day

Epson V11H974040
Product Dimensions: | 25.2 x 30.2 x 9.2 cm |
Resolution: | – |
Image Brightness: | – |
Aspect Ratio: | 16:9 |
Image Contrast Ratio: | – |
Screen Resolution: | – |
Wattage: | 327 Watts |
Connector Type: | HDMI |
Weight: | 2 Kg 700 G |
- 1300/Day
- 1900/Day

BenQ MH5005
Product Dimensions: | 50 x 50 x 28 cm |
Resolution: | Full HD 1080p |
Image Brightness: | 3800 Lumens |
Aspect Ratio: | 16:9 |
Image Contrast Ratio: | – |
Screen Resolution: | 1920 x 1080 |
Wattage: | 280 Watts |
Connector Type: | HDMI |
Weight: | 2 kg 500 G |
- 2200/Day
- 2700/Day

Play P007
Product Dimensions: | 28 x 19 x 11 cm |
Resolution: | 4K |
Image Brightness: | – |
Aspect Ratio: | 4:3 |
Image Contrast Ratio: | – |
Screen Resolution: | 3840 x 2160 |
Wattage: | – |
Connector Type: | HDMI |
Weight: | 3 Kg |
- 1300/Day
- 1900/Day

ZEBRONICS
Product Dimensions: | 18.5 x 24 x 9 cm |
Resolution: | 1920×1080 Pixels |
Image Brightness: | 3400 Lumens |
Aspect Ratio: | 16:9 |
Image Contrast Ratio: | 1000:1 |
Screen Resolution: | 1920 x 1080 |
Wattage: | 150 Watts |
Connector Type: | Bluetooth |
Weight: | 1 Kg 500 G |
- 2200/Day
- 2700/Day

Acer MR.JR811.008
Product Dimensions: | 31.8 x 11.8 x 24.5 cm |
Resolution: | XGA |
Image Brightness: | 4000 Lumens |
Aspect Ratio: | 16:9 |
Image Contrast Ratio: | – |
Screen Resolution: | 1024 x 768 |
Wattage: | – |
Connector Type: | VGA, HDMI |
Weight: | 2 kg 800 G |
- 2200/Day
- 3100/Day

Acer MR.JR911.008
Product Dimensions: | 31.3 x 11.4 x 24 cm |
Resolution: | 1280 x 800 Pixels |
Image Brightness: | – |
Aspect Ratio: | 16:9, 4:3 |
Image Contrast Ratio: | 20000:1 |
Screen Resolution: | 1280 x 800 |
Wattage: | 275 Watts |
Connector Type: | VGA, Composite, HDMI |
Weight: | 2 Kg 800 G |
- 1300/Day
- 1900/Day

E GATE O52Q62
Product Dimensions: | 32 x 23 x 10.8 cm |
Resolution: | 4K MP |
Image Brightness: | 9600 Lumens |
Aspect Ratio: | 16:9 |
Image Contrast Ratio: | – |
Screen Resolution: | 1920 x 1080 |
Wattage: | 100 Watts |
Connector Type: | Wireless, Portable, Wi Fi |
Weight: | 2 Kg 500 G |
- 4500/Day
- 5100/Day

Epson V11H959020
Product Dimensions: | 32.99 x 41 x 16.41 cm |
Resolution: | 4K |
Image Brightness: | – |
Aspect Ratio: | 16:9 |
Image Contrast Ratio: | – |
Screen Resolution: | – |
Wattage: | 10 Watts |
Connector Type: | Bluetooth, HDMI |
Weight: | 6 Kg 890 G |
- 2200/Day
- 2500/Day

YABER V6
Product Dimensions: | 26 x 23 x 11 cm |
Resolution: | HD 720p, Full HD 1080p |
Image Brightness: | – |
Aspect Ratio: | 16:9 |
Image Contrast Ratio: | 10000:1 |
Screen Resolution: | 1920 x 1080 |
Wattage: | 125 Watts |
Connector Type: | Bluetooth, Wi-Fi, USB |
Weight: | 3 Kg |
- 1300/Day
- 1900/Day

BenQ LW500
Product Dimensions: | 22.9 x 29.6 x 12 cm |
Resolution: | 1920 x 1200 Pixels |
Image Brightness: | 2000 Lumens |
Aspect Ratio: | 16:10 |
Image Contrast Ratio: | – |
Screen Resolution: | 1280 x 800 |
Wattage: | 165 Watts |
Connector Type: | USB, HDMI |
Weight: | 2 Kg 300 G |
- 1100/Day
- 1700/Day

YABER Ace K1
Product Dimensions: | 41.66 x 37.34 x 36.07 cm |
Resolution: | 1080p Full HD |
Image Brightness: | – |
Aspect Ratio: | 16:9, 4:3 |
Image Contrast Ratio: | – |
Screen Resolution: | 1920 x 1080 |
Wattage: | 205 Watts |
Connector Type: | Wi-Fi |
Weight: | 3 kg 900 g |
- 1300/Day
- 1900/Day

WANBO TT
Product Dimensions: | 17.9 x 12.5 x 18.4 cm |
Resolution: | 1080p Full HD |
Image Brightness: | – |
Aspect Ratio: | – |
Image Contrast Ratio: | – |
Screen Resolution: | 1920 x 1080 |
Wattage: | 5 Watts |
Connector Type: | Wi-Fi |
Weight: | 2 Kg 840 G |
- 1300/Day
- 1900/Day
Get The Best Projector On Rent in Delhi from EventsWala
EventsWala offers top-notch projector on rent Delhi that will take your events and presentations to the next level. Whether you're organizing a business meeting, hosting a movie night, or planning a special event, our projectors deliver outstanding visuals and superior performance. With flexible rental options and reliable equipment, we ensure that you get the best projector on rent in Delhi to meet your specific needs. Don't settle for ordinary when you can have the best. Choose EventsWala for an unforgettable visual experience. Get projector on rent Gurgaon today and make your event a shining success!
Projector On Rent Delhi, Noida, Gurgaon Price
- 1. Basic Projector Rental Package: Rs. 600 per day
- High-quality projector.
- Standard connectivity options.
- Ideal for small gatherings and casual use.
- 2. Standard Projector Rental Package: Rs. 1,200 per day
- Enhanced projector with better resolution.
- Multiple connectivity options.
- Suitable for presentations, meetings, and small events.
- 3. Premium Projector Package: Rs. 2,500 per day
- Top-of-the-line projector with advanced features.
- High-resolution display for exceptional visuals.
- Wide range of connectivity options.
- Perfect for conferences, seminars, and larger events.
- 4. Custom Projector On Rent Package: Price upon request
- Tailored package to meet your specific requirements.
- Additional accessories and services available.
- Contact us to discuss your needs and get a personalized quote.
How to Rent Our Projector In Delhi, Gurgaon, Noida?
Renting a projector from us in Delhi, Gurgaon, or Noida is easy. You can book online through our website or give us a call. We'll take care of the details and deliver the projector to you.
We also provide a wide range of camera on rent in Delhi NCR Area. Just contact us for hiring.
Area We Serve For Projector On Rent In Delhi, Noida, Gurgaon.
Our projector on rent services cover a wide range of locations, including:
- South Delhi: Greater Kailash, Hauz Khas, Saket, Malviya Nagar, Vasant Kunj, Green Park, Sainik Farm, Neb Sarai, Freedom Fighter Enclave, Chirag Delhi, Lajpat Nagar, Safdarjung Enclave, Chattarpur Enclave, DLF.
- North Delhi: Rohini, Pitampura, and Kamla Nagar.
- East Delhi: Laxmi Nagar, Mayur Vihar, and Preet Vihar.
- Central Delhi: Connaught Place, Karol Bagh, and Chandni Chowk.
- Noida: Noida Extension, Sector 15, 18, 19, 22, 27, 39,47, 78, 75, 150, 74, 50, 79, 134, 62, Barola, 12/22, Harola, Atta, Khora, Mamura
- Gurgaon: Golf Course Road, Golf Course Extension, Udyog Vihar, DLF Phase 1, DLF Phase 2, DLF Phase 3, DLF Phase 4, Sohna Road, Ambience Islands, Nirvana Country, South City 1 and the wider Delhi National Capital Region.
- West Delhi: Rajouri Garden, Punjabi Bagh, and Dwarka.
Frequently Asked Questions
Book online or call us.
Flexible options: daily, weekly, or monthly.
Yes, we offer screens, cables, and stands.
Drop-off or request pickup service.
Yes, well-maintained and tested.
Call us for prompt assistance.
Yes, contact us for extensions.
Security deposit and delivery charges may apply.
Yes, we provide technical support.
For other queries related to projector on rent in Delhi, Gurgaon or Noida feel free to contact our team @ 8423232855